Stock Number : BG13835 Sulayman Mirza in Badakhshan (936-992h), ?-Ashrafi  | 1/4 Ashrafi | £95 SOLD | 
|  |
|
Stock Number : BKS300 Standard Catalogue of English Coins 2009  |
| £25 | 
|  |
|
Stock Number : BG22200 Edward the Confessor (1042-1066), Penny, PACX type, Hertford mint  | Penny | £295 SOLD | 
|  |
|
Stock Number : BKS333 Catalogue of Scottish Coins in the National Museum of Antiquities Edinburgh.  | England, Scotland & The Islands | £275 | 
|  |
|
Stock Number : BI13242 $10  | $10 | £1950 | 
|  |
|
Stock Number : DG37222 John Kendall, Knight of the Order of St John of Jerusalem.  | Medal | £700 SOLD | 
|  |
|
Stock Number : DG34299 P. Licinius Nerva (113/112 B.C.)  | AR Denarius | £250 | 
|  |
|
Stock Number : AM1529 Aksum, c 330-540, Ebana  | Gold unit | £450 SOLD | 
|  |
|
Stock Number : BG12775 Juba II (25 BC - AD 23)  | Denarius | £160 SOLD | 
|  |
|
Stock Number : EM38174 Kingdom of Thrace, Lysimachos (323-281 B.C.)  | Tetradrachm | £2400 SOLD | 
|  |
|
Stock Number : DM34495 Macedon, Akanthos (c. 500 B.C.)  | Tetradrachm | £14500 | 
|  |
|
Stock Number : DM34397 Kingdom of Macedon, Philip II (359-336 B.C.)  | Stater | £3500 SOLD | 
|  |
|
Stock Number : BG10345 Thessaly, Larissa (c. 440-400 B.C.)  | Drachm | £295 | 
|  |
|
Stock Number : DM33956 Sicily, Syracuse, Hieron II (274-216 B.C.)  | Dekadrachm | £7950 SOLD | 
|  |
|
Stock Number : CM32257 Lucania, Thurium (c. 443-400 B.C.)  | Nomos | £4950 | 
|  |
|
Stock Number : DM33954 Sicily, Kamarina (c. 425-405 B.C.)  | Tetradrachm | £2750 | 
|  |
|
Stock Number : DM35171 Sicily, Syracuse (c. 415 B.C.)  | Tetradrachm | £3450 | 
|  |
|
Stock Number : DM32748 Sicily, Syracuse (415-405 B.C.)  | Tetradrachm | £4950 | 
|  |
|
Stock Number : CM32385 Sicily, Syracuse (c. 310-304 B.C.)  | Tetradrachm | £4250 SOLD | 
|  |
|
Stock Number : DM34494 Thrace, Maroneia (c. 380 B.C.)  | Stater | £3300 SOLD | 
|  |
|
Stock Number : CM32276 Thraco-Macedonian Tribes, The Bisaltai (c. 480 B.C.)  | Oktodrachm | £14500 | 
|  |
|
Stock Number : DM34490 Macedon, Olynthos, Chalcidian League (c. 355-352 B.C.)  | Tetradrachm | £9750 | 
|  |
|
Stock Number : DM33510 Kingdom of Macedon, Demetrios Poliorketes (306-283 B.C.)  | Tetradrachm | £2850 | 
|  |
|
Stock Number : DM34431 Kingdom of Macedon, Demetrios Poliorketes (306-283 B.C.)  | Tetradrachm | £2450 | 
|  |
|
Stock Number : DM33511 Macedon under the Romans, Aesillas, Quaestor (c. 70 B.C.)  | Tetradrachm | £975 | 
|  |
|
Stock Number : DM34051 Aetolia, Aetolian League (c. 250-225 B.C.)  | Stater | £3500 | 
|  |
|
Stock Number : DM34177 Boeotia, Thebes (c. 426-395 B.C.)  | Stater | £775 | 
|  |
|
Stock Number : DM33961 Elis, Olympia (c. 363-323 B.C.)  | Stater | £6950 | 
|  |
|
Stock Number : DM32732 Peloponnese, Sikyon (c. 334 B.C.)  | Stater | £6750 | 
|  |
|
Stock Number : DM33512 Kingdom of Bithynia, Nikomedes III (c. 128-94 B.C.)  | Tetradrachm | £1450 | 
|  |
|
Stock Number : CM29331 Ionia, Magnesia ad Maeandrum (c. 160-150 B.C.)  | Tetradrachm | £2250 | 
|  |
|
Stock Number : DM32861 Carian Satraps, Maussollos (c. 377-353 B.C.)  | Tetradrachm | £5500 SOLD | 
|  |
|
Stock Number : CM27069 Carian Satraps, Pixodaros (c. 340-334 B.C.)  | Didrachm | £1200 | 
|  |
|
Stock Number : DM32862 Carian Islands, Rhodes (c. 410 B.C.)  | Tetradrachm | £12000 | 
|  |
|
Stock Number : N0013 Lycian Dynasts, Kherei (c. 440-410 B.C)  | Stater | £2350 | 
|  |
|
Stock Number : DM33518 Kingdom of Baktria, Agathokles (c. 185-170 B.C.)  | Tetradrachm | £6250 | 
|  |
|
Stock Number : DM33520 Kingdom of Baktria, Eukratides I (c. 171-145 B.C.)  | Tetradrachm | £5950 | 
|  |
|
Stock Number : DM33519 Kingdom of Baktria, Eukratides I (c. 171-145 B.C.)  | Tetradrachm | £2950 | 
|  |
|
Stock Number : EM38173 Kingdom of Macedon, Philip II (359-336 B.C.)  | Quarter Stater | £2350 SOLD | 
|  |
|
Stock Number : EM37409 Kingdom of Macedon, Alexander III, The Great (336-323 B.C.)  | Stater | £3200 SOLD | 
|  |
|
Stock Number : EM37411 Kingdom of Macedon, Alexander III, The Great (336-323 B.C.)  | Stater | £3500 | 
|  |
|
Stock Number : CG32041 Calabria, Tarentum (c. 302-231 B.C.)  | Stater | £250 | 
|  |
|
Stock Number : EG38192 Calabria, Tarentum (c. 332-302 B.C.)  | Stater | £575 | 
|  |
|
Stock Number : EG38194 Kingdom of Macedon, Alexander III, the Great (336-323 B.C.)  | Drachm | £170 | 
|  |
|
Stock Number : EG38195 Kingdom of Thrace, Lysimachos (323-281 B.C.)  | Tetradrachm | £800 | 
|  |
|
Stock Number : EG38196 Kingdom of Macedon, Alexander III, the Great (336-323 B.C.)  | Drachm | £230 | 
|  |
|
Stock Number : EG38200 Phokis (c. 485-480 B.C.)  | Hemidrachm | £250 | 
|  |
|
Stock Number : EM38201 Attica, Athens (c. 365-359 B.C.)  | Tetradrachm | £775 | 
|  |
|
Stock Number : EG38202 Achaia, Patrae (c. 30 B.C.)  | Hemidrachm | £440 | 
|  |
|
Stock Number : EG38203 Persia, Achaemenid Kings (c. 420-350 B.C.)  | Siglos | £550 | 
|  |
|
Stock Number : EG38036 Sicily, Akragas (c. 470-425 B.C.)  | Litra | £475 | 
|  |
|
Stock Number : NG964 Black Sea, Istros (c. 400-350 B.C.)  | Drachm | £110 | 
|  |
|
Stock Number : BG23312 Kingdom of Macedon, Alexander III, The Great (336-323 B.C.)  | Tetradrachm | £350 | 
|  |
|
Stock Number : DG36412 Calabria, Tarentum (c. 302 B.C.)  | Diobol | £1650 | 
|  |
|
Stock Number : DM36532 Calabria, Tarentum (c. 281-270 B.C.)  | Stater | £1350 | 
|  |
|
Stock Number : M623 Lucania, Metapontum (c. 470-440 B.C.)  | Stater | £650 | 
|  |
|
Stock Number : DG36410 Sicily, Syracuse, time of Agathokles (317-289 B.C.)  | Pentadrachm | £1200 | 
|  |
|
Stock Number : CG30339 Thrace, Cherronesos (c. 350-300 B.C.)  | Hemidrachm | £250 | 
|  |
|
Stock Number : CM32277 Macedonia, Lete (c. 500-480 B.C.)  | Stater | £4500 | 
|  |
|
Stock Number : DG34292 Thessaly, Larissa (c. 395-370 B.C.)  | Drachm | £625 | 
|  |
|
Stock Number : CG34293 Corinth (c. 386-307 B.C.)  | Stater | £650 | 
|  |
|
Stock Number : EM40161 Kingdom of Macedon, Alexander III, The Great (336-323 B.C.)  | Stater | £3800 | 
|  |
|
Stock Number : DM35904 Bar Kochba  | Sela | £3250 SOLD | 
|  |
|
Stock Number : DM35905 Bar Kochba  | Sela | £2900 SOLD | 
|  |
|
Stock Number : DM34442 Judaea, The Jewish War (A.D. 66-70), AR Shekel  | Shekel | £1550 SOLD | 
|  |
|
Stock Number : EG40082 Judaea, Bar Kochba Revolt (A.D. 132-135)  | Zuz | £750 | 
|  |
|
Stock Number : EG40083 Judaea, Bar Kochba Revolt (A.D. 132-135)  | Zuz | £675 | 
|  |
|
Stock Number : EG40085 Judaea, Bar Kochba Revolt (A.D. 132-135)  | Zuz | £675 | 
|  |
|
Stock Number : EG40084 Judaea, Bar Kochba Revolt (A.D. 132-135)  | Zuz | £695 | 
|  |
|
Stock Number : EG40086 Judaea, Bar Kochba Revolt (A.D. 132-135)  | Zuz | £675 | 
|  |
|
Stock Number : AG0528 Cnut, King of England (1016-1035), Penny, Short Cross type, Stamford mint  | Penny | £325 | 
|  |
|
Stock Number : P0922 Aethelred II, King of England (978-1016), Penny, Crux type with legend variety, Winchester mint  | Penny | £350 | 
|  |
|
Stock Number : DG32701 Aethelred II (978-1016), Penny, Long cross type, Exeter mint  | Penny | £500 | 
|  |
|
Stock Number : CG30891 Cnut (1016-1035), Penny, Helmet type, Stamford mint  | Penny | £400 | 
|  |
|
Stock Number : CM30086 Early Anglo-Saxon Period, Sceat, Series J,  | Sceat | £750 | 
|  |
|
Stock Number : CG26864 Early Anglo-Saxon Period, Sceat, Series J,  | Sceat | £425 | 
|  |
|
Stock Number : BG22435 Aethelred II, last small cross type Penny, Lydford Mint,  | Penny | £475 | 
|  |
|
Stock Number : CG28965 Aethelred II, long cross type Penny, Lydford Mint,  | Penny | £600 | 
|  |
|
Stock Number : CG32189 Aethelred II, CRVX type Penny, Southwark Mint,  | Penny | £475 | 
|  |
|
Stock Number : CG32712 Canute (1016-35), Quatrefoil type Penny, Cambridge Mint, large T behind bust  | Penny | £500 | 
|  |
|
Stock Number : CG26868 Canute, Quatrefoil type Penny, Norwich Mint,  | Penny | £400 | 
|  |
|
Stock Number : BG25781 Canute, Helmet type Penny, Stamford Mint,  | Penny | £400 | 
|  |
|
Stock Number : BG25758 Canute, Quatrefoil type Penny, Thetford Mint,  | Penny | £525 | 
|  |
|
Stock Number : DG33560 Edward the Confessor (1042-66), Hammer Cross type Penny, Hastings Mint,  | Penny | £650 | 
|  |
|
Stock Number : DG33565 Edward the Confessor, Small Flan type Penny, London Mint,  | Penny | £500 | 
|  |
|
Stock Number : BG12846 P. Furius Crassipes (84 B.C.)  | Denarius | £120 SOLD | 
|  |
|
Stock Number : Z1537 Roman Republic, C NORBIANVS  | Denarius | £150 SOLD | 
|  |
|
Stock Number : BG21859 Trajan (A.D. 98-117)A.D. 99, IMP CAES NERVA TRAIAN AVG GERM, laureate head right, rev P M TR P COS II P P, Vesta seated left, holding patera and torch (RIC 9; RSC 203; RCV 3143). Attractive iridescent toning, about extremely fine.  | Denarius | £240 SOLD | 
|  |
|
Stock Number : R0930 C Naevius Balbus  | Denarius Serratus | £140 SOLD | 
|  |
|
Stock Number : am767 Sicily. Syracuse. Tetradrachm, 485-479 B.C.  | Tetradrachm | £500 SOLD | 
|  |
|
Stock Number : n0386 Sicily. Syracuse. 5th Republic, 214-212 B.C. 12-litrae.  | 12-litrae | £675 SOLD | 
|  |
|
Stock Number : BM6711 Domitian (AD 81-96)  | Aureus | £3500 SOLD | 
|  |
|
Stock Number : BG20458 Maximus (Caesar, A.D. 235-238)  | Denarius | £350 SOLD | 
|  |
|
Stock Number : 4D1915 Restrike 4-Ducat 1915. As struck.  | 4 Ducat | £195 SOLD | 
|  |
|
Stock Number : AG584 Peloponessos, Sicyon c 360-340  | Stater | £675 SOLD | 
|  |
|
Stock Number : BG20453 Otho (A.D. 69)  | Denarius | £575 SOLD | 
|  |
|
Stock Number : N0010 Pamphylia, Side  | Stater | £825 SOLD | 
|  |
|
Stock Number : BM21996 Domitian (AD 81-96)  | Sestertius | £850 SOLD | 
|  |
|
Stock Number : Z2430 Sicily, Selinus  | Didrachm | £450 SOLD | 
|  |
|
Stock Number : BG20450 Republic, Colonia Patricia  | Denarius | £300 SOLD | 
|  |
|
Stock Number : BG319 Justinian (527-565)  | Siliqua | £110 SOLD | 
|  |
|
Stock Number : AG10283 Focas (602-610)Solidus, Constantinople (S 620). Contemporary grafitto in obverse, extremely fine  | Solidus | £220 SOLD | 
|  |
|
Stock Number : R0941 Heraclonas (April to October 641)  | Solidus | £320 SOLD | 
|  |
|
Stock Number : BG12170 Kings of Macedon, Philip II (359-336 BC)  | Tetradrachm | £750 SOLD | 
|  |
|
Stock Number : BG12171 Pamphilia, Side  | Tetradrachm | £425 SOLD | 
|  |
|
Stock Number : Z3749 Sicily, Syracuse  | Ae 24mm | £175 SOLD | 
|  |
|
Stock Number : AG601 Aigina  | Stater | £250 SOLD | 
|  |
|
Stock Number : AG1806 Peloponessos  | Drachm | £160 SOLD | 
|  |
|
Stock Number : BG11570 Q. Caecilius Metellus Pius Scipio  | Denarius | £375 SOLD | 
|  |
|
Stock Number : BG12705 Augustus (27 B.C. ? A.D. 14)  | Aureus | £2650 SOLD | 
|  |
|
Stock Number : BM12357 Trajan (A.D. 98-117)  | Denarius | £295 SOLD | 
|  |
|
Stock Number : BG12587 Cilicia, Tarsos, Mazaios (361-334 BC)  | Stater | £440 SOLD | 
|  |
|
Stock Number : BG12603 Judaea, Bar Kochba War  | Zuz | £340 SOLD | 
|  |
|
Stock Number : BG12604 Judaea, Bar Kochba War  | Zuz | £360 SOLD | 
|  |
|
Stock Number : BM21431 Aelius (Caesar, A.D. 136-138)A superb and well-struck example, a very good portrait, attractively toned, extremely fine.  | Aureus | £12900 SOLD | 
|  |
|
Stock Number : Z22223 Austria, Ferdinand I (1835-1848)  | Ducat | £95 SOLD | 
|  |
|
Stock Number : Z22225 Franz Joseph (1848-1916)  | Jubilee Ducat | £325 SOLD | 
|  |
|
Stock Number : Z22222 Franz Joseph (1848-1916)  | Ducat | £75 SOLD | 
|  |
|
Stock Number : BM22765 Claudius (A.D. 41-54)  | Denarius | £2400 SOLD | 
|  |
|
Stock Number : Z23137 P Clodius  | Denarius | £50 SOLD | 
|  |
|
Stock Number : BG12414 Phrygia, Cibyra (166-84 BC)  | Drachm | £95 SOLD | 
|  |
|
Stock Number : Z23200 Vabalathus (271-272 AD)  | Antoninianus | £70 SOLD | 
|  |
|
Stock Number : AM1731 Lucius Verus (A.D. 161-169), Aureus, 164-5 AD  | Aureus | £3650 SOLD | 
|  |
|
Stock Number : Z23220 Heraclius and Heraclius Constantine (A.D. 613-641), Solidus, Jerusalem  | Solidus | £270 SOLD | 
|  |
|
Stock Number : BG12360 Michael III, Theodora and Thecla (A.D. 842-867), Miliaresion, Constantinople  | Miliaresion | £435 SOLD | 
|  |
|
Stock Number : BG10574 Nicephorus III and Maria (A.D. 1078-1081), Miliaresion, Constantinople  | Miliaresion | £350 SOLD | 
|  |
|
Stock Number : AG128 Georgia, Queen T?amar (A.D. 1184-1213), AE Multiple Fals  | Multiple Fals | £420 SOLD | 
|  |
|
Stock Number : BM22319 Vatican, Clement XII (1730-1740), Scudo d?Oro 1736, Rome (  | Scudo d'Oro | £2450 SOLD | 
|  |
|
Stock Number : BG20532 M. Volteius (78 B.C.), Denarius 4.11g  | Denarius | £195 SOLD | 
|  |
|
Stock Number : P1035 Hadrian (A.D. 117-138), Denarius 3.33g, A.D. 136,Toned, nearly extremely fine.  | Denarius | £250 SOLD | 
|  |
|
Stock Number : BM20523 Antoninus Pius (A.D. 138-161), Aureus 7.30g, A.D. 154-5  | Aureus | £3500 SOLD | 
|  |
|
Stock Number : AG10208 Diva Faustina Snr. (d. A.D. 141), Denarius 3.63g  | Denarius | £200 SOLD | 
|  |
|
Stock Number : BG24048 Diocletian (A.D. 284-305), Follis 11.14g, London, c. A.D. 300  | Follis | £160 SOLD | 
|  |
|
Stock Number : BG24715 Constantine I, The Great (A.D. 307-337), Follis  | Follis | £75 SOLD | 
|  |
|
Stock Number : BG24906 Valens (A.D. 364-378), Siliqua  | Siliqua | £180 SOLD | 
|  |
|
Stock Number : BG24052 Galerius (A.D. 305-311), as Caesar, A.D. 293-305, Follis 9.26g, London, c. A.D. 303  | Follis | £175 SOLD | 
|  |
|
Stock Number : BG24047 Constantine I, The Great (A.D. 307-337), Follis 7.39g, London, c. A.D. 307-10  | Follis | £140 SOLD | 
|  |
|
Stock Number : AG191 Helena (mother of Constantine), AE Follis 3.52g, Trier, A.D. 326  | Follis | £120 SOLD | 
|  |
|
Stock Number : BM22614 Judaea, Bar Kochba War (A.D. 132-135), Sela 14.53g, year 2, A.D. 133/4Hebrew legend (Simon), fa?ade of the Temple in Jerusalem with ark and scrolls in centre, star above, rev Hebrew legend (Year two of the freedom of Israel), lulav with etrog to left (Hen  | Sela | £2575 SOLD | 
|  |
|
Stock Number : BM22272 Judaea, Bar Kochba War (A.D. 132-135), Zuz 3.25g, year 3, A.D. 134/5  | Zuz | £330 SOLD | 
|  |
|
Stock Number : BG23330 Judaea, Bar Kochba War (A.D. 132-135), Zuz 3.12g, year 3, A.D. 134/5  | Zuz | £320 SOLD | 
|  |
|
Stock Number : Z23402 Austria, Salzburg, Hieronymus von Colleredo-Wallsee (1772-1803), Thaler  | Thaler | £175 SOLD | 
|  |
|
Stock Number : BG25311 Roman Britain, Carausius (AD 287-293), Antoninianus  | Antoninianus | £100 SOLD | 
|  |
|
Stock Number : BG25310 Roman Britain, Carausius (AD 287-293), Antoninianus  | Antoninianus | £70 SOLD | 
|  |
|
Stock Number : BG25298 Roman Britain, Allectus (AD 293-296), Antoninianus  | Antoninianus | £120 SOLD | 
|  |
|
Stock Number : BG25296 Roman Britain, Allectus (AD 293-296), Antoninianus  | Antoninianus | £120 SOLD | 
|  |
|
Stock Number : BG25198 Roman Britain, Allectus (AD 293-296), Quinarius  | Quinarius | £75 SOLD | 
|  |
|
Stock Number : CG26480 Julian II (A.D. 360-363), Siliqua, Trier  | Siliqua | £240 SOLD | 
|  |
|
Stock Number : AM1162 Andronicus II & Michael IX  | Basilikon | £60 SOLD | 
|  |
|
Stock Number : BM12781 Henry VIII (1509-47), Posthumous Issue, Half-Sovereign, Southwark, retrograde E  | Half-Sovereign | £3000 SOLD | 
|  |
|
Stock Number : N0807 Mexico, Ferdinand VII  | Medal | £195 SOLD | 
|  |
|
Stock Number : Z3289 John III (1223-1254)  | Hyperpyron | £155 SOLD | 
|  |
|
Stock Number : Z10610 Bath Penny Token, scarce  | Penny Token | £75 SOLD | 
|  |
|
Stock Number : R1150 Ionia, Teos 6th - 5th century BC, Hemidrachm  | Hemidrachm | £295 SOLD | 
|  |
|
Stock Number : Z3285 Alexius III (1195-1203)  | Hyperpyron | £200 SOLD | 
|  |
|
Stock Number : Z3286 Andronicus II & Michael IX  | Hyperpyron | £120 SOLD | 
|  |
|
Stock Number : BG13354 Shoe Halfpenny Token 1795  | Halfpenny Token | £55 SOLD | 
|  |
|
Stock Number : AM1578 Low Countries, Flanders, Louis de Male (1346-1384)  | Lion Leaum | £2650 SOLD | 
|  |
|
Stock Number : NG3571 George III, Oval Countermark on Mexico 8 Reales, 1795FM  | Dollar | £650 SOLD | 
|  |
|
Stock Number : BM12362 Elizabeth I (1558-1603), Crown, mint mark 1,  | Crown | £3000 SOLD | 
|  |
|
Stock Number : NG3794 George III, Oval Countermark on Mexico 8 Reales, 1795FM  | Dollar | £600 SOLD | 
|  |
|
Stock Number : BM12549 Edward IV, second reign (1471-83), Angel, London, mint mark heraldic cinquefoil  | Angel | £1350 SOLD | 
|  |
|
Stock Number : Z22547 George III  | Commemorative Medal | £100 SOLD | 
|  |
|
Stock Number : R1095 George IV, Halfcrown, 1820, first type  | Halfcrown | £225 SOLD | 
|  |
|
Stock Number : AM1595 George III, Halfcrown, 1817, large "bull" head  | Halfcrown | £325 SOLD | 
|  |
|
Stock Number : Z10678 USA, General Lafayette  | Medal | £70 SOLD | 
|  |
|
Stock Number : AM1314 Leo I (AD 457-474), Constantinople  | Solidus | £400 SOLD | 
|  |
|
Stock Number : N721 James II (1685-88), Crown, 1688, 8 over 7, second bust  | Crown | £995 SOLD | 
|  |
|
Stock Number : DG34296 L. Hostilius Saserna (48 B.C.), AR Denarius  | Denarius | £550 SOLD | 
|  |
|
Stock Number : AM1030 Honorius (AD 408-410), Thessalonika  | Solidus | £550 SOLD | 
|  |
|
Stock Number : BM12626 Charles II (1660-85), Guinea, 1681, fourth laureate  | Guinea | £1300 SOLD | 
|  |
|
Stock Number : AG339 Thrace, 2nd century BC, Gold Stater  | Stater | £485 SOLD | 
|  |
|
Stock Number : AG1663 George V (1910-36), Pattern Double Florin, 1911, struck in silver,  | Double Florin | £875 SOLD | 
|  |
|
Stock Number : P0445 Manuel I (1143-1180)  | Trachy | £180 SOLD | 
|  |
|
Stock Number : NG3928 William III, Sixpence, 1697, third bust, large crowns  | Sixpence | £350 SOLD | 
|  |
|
Stock Number : AM760 Louis XIV (1643-1715)  | Ecu | £370 SOLD | 
|  |
|
Stock Number : AG364 George II, Sixpence, 1745, roses, old head  | Sixpence | £425 SOLD | 
|  |
|
Stock Number : T215 William III, Sixpence, 1700, third bust  | Sixpence | £400 SOLD | 
|  |
|
Stock Number : P635 William III, Sixpence, 1697y, York Mint, first bust  | Sixpence | £175 SOLD | 
|  |
|
Stock Number : CM28970 Toscana, Pietro Leopoldo di Lorena (1765-1790), ?-Francescone, 1779, Florence  | 1/2-Francescone | £950 SOLD | 
|  |
|
Stock Number : S207 William III, Sixpence, 1697E, Exeter Mint, double struck  | Sixpence | £140 SOLD | 
|  |
|
Stock Number : P646 George II, Sixpence, 1728, young head, plain  | Sixpence | £225 SOLD | 
|  |
|
Stock Number : AM1997 Philip and Mary, (1554-58), Shilling, 1554, English title only,  | Shillling | £850 SOLD | 
|  |
|
Stock Number : CG27072 Capitolinus (43 B.C.), Denarius  | Denarius | £595 SOLD | 
|  |
|
Stock Number : AG363 George II, Sixpence, 1750, old head  | Sixpence | £185 SOLD | 
|  |
|
Stock Number : BM12284 Charles I (1625-49), Silver Half-Pound, 1642, mint mark plume on obverse only, Shrewsbury Mint,  | Half-Pound | £3250 SOLD | 
|  |
|
Stock Number : Z2118 Low Countries, Branbant, Jeanne & Wenceslas (1355-1383)  | Mouton d 'Or | £475 SOLD | 
|  |
|
Stock Number : Z2538 Restoration of Charles  | Medal | £120 SOLD | 
|  |
|
Stock Number : Z0657 France, Louis XV (1715-1774)  | 1/2-Louis D'Or de Noailles | £1500 SOLD | 
|  |
|
Stock Number : AG1 Roman Republic, NERI Q URB  | Denarius | £160 SOLD | 
|  |
|
Stock Number : BG281 Julia Domna  | Denarius | £130 SOLD | 
|  |
|
Stock Number : R0416 Algeria, ?Abd Al-Qadir, Ae 52mm by Jouvenal 1846, bust left rev legend (BDM III: 90). About extremely fine.  | Medal | £225 SOLD | 
|  |
|
Stock Number : R0121 Roman Republic, C NAE BALB  | Denarius Serratus | £175 SOLD | 
|  |
|
Stock Number : BM12261 Anne (1702-14), Crown, 1708, second draped bust  | Crown | £975 SOLD | 
|  |
|
Stock Number : BG11285 Tiberius (A.D. 14-37)  | Denarius | £450 SOLD | 
|  |
|
Stock Number : K0440 Basil II & Constantine VIII (976-1025)  | Histamenon | £320 SOLD | 
|  |
|
Stock Number : CG31715 Constans II (641-668) Gold Solidus, Constantinople, facing bust, wearing crown and chlamys, holding globus cruciger, rev. VICTORIA AVGU, officina A, cross potent on three steps, CONOB in exergue (S 956; MIB 23). Nearly extremely fine.  | Solidus | £295 SOLD | 
|  |
|
Stock Number : BG21858 Vespasian (A.D. 69-79)  | Denarius | £220 SOLD | 
|  |
|
Stock Number : BG274 Antoninus Pius (A.D. 138-161)  | Denarius | £160 SOLD | 
|  |
|
Stock Number : CG31696 Heraclius and Heraclius Constantine  | Solidus | £250 SOLD | 
|  |
|
Stock Number : AG282 William III, Halfcrown, 1701, plain  | Halfcrown | £325 SOLD | 
|  |
|
Stock Number : AM519 William and Mary, Halfcrown, 1693, 3 over inverted 3  | Halfcrown | £500 SOLD | 
|  |
|
Stock Number : AM520 William III, Sixpence, Second Bust, 1697  | Sixpence | £150 SOLD | 
|  |
|
Stock Number : BG21857 Vitellius (A.D. 69)  | Denarius | £300 SOLD | 
|  |
|
Stock Number : CG29223 Milano, Galeazzo Maria Sforza  | Ducato | £2250 SOLD | 
|  |
|
Stock Number : Z2537 Jernegan's Lottery Medal  | Medal | £120 SOLD | 
|  |
|
Stock Number : AM1427 Oliver Cromwell (1649-58), Crown, 1658, 8 over 7,  | Crown | £3650 SOLD | 
|  |
|
Stock Number : AM996 Edward III, Quarter Noble, Treaty Period, Transitional Series,  | Quarter-Noble | £950 SOLD | 
|  |
|
Stock Number : Z22545 George III (1760-1820)  | Commemorative Medals | £100 SOLD | 
|  |
|
Stock Number : R1093 George III, Bank Token for Eighteen-pence, 1812  | Eighteenpence | £175 SOLD | 
|  |
|
Stock Number : AM309 George III, Oval Countermark on Mexico 8 Reales, 1794FM  | Dollar | £750 SOLD | 
|  |
|
Stock Number : R1091 George III, Bank Token for Eighteen-pence, 1811  | Eighteenpence | £140 SOLD | 
|  |
|
Stock Number : IOM0006 Isle of Man, James Stanley, 10th Earl of Derby, Proof Halfpenny, 1733, struck in bath metal,  | Halfpenny | £650 SOLD | 
|  |
|
Stock Number : Z2527 Sultans of Dehli, Muhammad bin Tughluq (1325-1351)  | Tanka | £175 SOLD | 
|  |
|
Stock Number : J0564 Ghorid, Mu'izz Al-Din Muhammad bin Sam (567-602h)  | Dinar | £425 SOLD | 
|  |
|
Stock Number : R0956 Murabitid, 'Ali Al-Yusuf (500-537h)  | Dinar | £875 SOLD | 
|  |
|
Stock Number : P0231 Abbasid, Al-Mansur (136-158h)  | Dinar | £240 SOLD | 
|  |
|
Stock Number : R0947 Muwahhid, Abu Yusuf Ya'Qub (580-595h)  | Dinar | £325 SOLD | 
|  |
|
Stock Number : S5063 Alexander III (1249-1286), Farthing  | Farthing | £750 SOLD | 
|  |
|
Stock Number : AM1541 George III, Twopence, 1797  | Twopence | £475 SOLD | 
|  |
|
Stock Number : CI29386 Victoria (1837-1901), Gold Pattern Half Sovereign obverse, 1841, young head left, date below, muled with Sixpence reverse, inverted die axis, 1841  | Gold Pattern Half Sovereign/Sixpence Mule | £10000 SOLD | 
|  |
|
Stock Number : R0502 Umayyad of Spain, Sulayman, 1st reign (400h), Gold Dinar, Madinat al-Zahra 400h (M 343a var). Slightly irregular flan, good very fine and very rare.  | Dinar | £1400 SOLD | 
|  |
|
Stock Number : P978 George II Halfcrown, 1745 LIMA  | Halfcrown | £295 SOLD | 
|  |
|
Stock Number : R0953 Umayyad of Spain, Hisham II 1st reign (366-399),Dinar, Al Andalus 392h (M 322i var). Slightly crimpled, good very fine and very rare.  | Dinar | £1200 SOLD | 
|  |
|
Stock Number : S300 Anne, Halfcrown, 1709 OCTAVO  | Halfcrown | £250 SOLD | 
|  |
|
Stock Number : R1207 George II Halfcrown, 1746 LIMA  | Halfcrown | £325 SOLD | 
|  |
|
Stock Number : P0436 Abbasid, Al-Muktafi (289-295h)  | Dinar | £350 SOLD | 
|  |
|
Stock Number : R0715 Abbasid, Al-Mu'tamid (256-279h)  | Dinar | £250 SOLD | 
|  |
|
Stock Number : S0361 Abbasid, Al-Mu'tamid (256-279h)  | Dinar | £250 SOLD | 
|  |
|
Stock Number : R0768 Abbasid, Al-Muktawakkil (232-247h)  | Dinar | £320 SOLD | 
|  |
|
Stock Number : Z2525 Umayyad, temp. Marwan II (127-132h)  | Dinar | £375 SOLD | 
|  |
|
Stock Number : Z2526 Umayyad, temp. Marwan II (127-132h)  | Dinar | £250 SOLD | 
|  |
|
Stock Number : P0434  | Dinar | £325 SOLD | 
|  |
|
Stock Number : BM10492 Ancient British, Gallic War  | Stater | £395 SOLD | 
|  |
|
Stock Number : AM535 Charles I (1625-49), Thirty Shillings, Falconers Issue,  | Thirty Shillings | £375 SOLD | 
|  |
|
Stock Number : IOM0007 RESERVED  | Penny | £800 SOLD | 
|  |
|
Stock Number : Z2390 Middlesex Copper Halfpenny Trade Token  | Halfpenny Token | £75 SOLD | 
|  |
|
